Salty Size Chart
Our clothing is designed for a relaxed, effortless fit, because that's just how we like it. Each style has its own fit personality, so check the product description before you order as we'll always let you know if something runs large, small, or just right.
Groms
| Groms | Approx Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| NB | Newborn | 50-56 | 40 | 39 |
| 0-3M | 0-3 months | 56-62 | 42 | 41 |
| 3-6M | 3-6 months | 62-68 | 44 | 43 |
| 6-12M | 6-12 months | 68-76 | 47 | 46 |
| 1Y | 1 year | 76-84 | 50 | 48 |
| 2Y | 2 years | 84-92 | 52 | 50 |
| 3Y | 3 years | 92-100 | 54 | 52 |
| 4Y | 4 years | 100-108 | 56 | 54 |
| 5-6Y | 5-6 years | 108-116 | 60 | 56 |
| 7-8Y | 7-8 years | 116-128 | 64 | 58 |
| 8-10Y | 8-10 years | 128-140 | 68 | 60 |
Teens
| Youth | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 10Y | 134-140 | 70 | 62 |
| 12Y | 140-152 | 76 | 66 |
| 14Y | 152-164 | 82 | 70 |
| 16Y | 164-172 | 88 | 74 |
Women's
| Women | Alpha | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6 | XS | 80-85 | 60-65 | 85-90 |
| 8 | S | 85-90 | 65-70 | 90-95 |
| 10 | M | 90-95 | 70-75 | 95-100 |
| 12 | L | 95-100 | 75-80 | 100-105 |
| 14 | XL | 100-105 | 80-85 | 105-110 |
| 16 | XXL | 105-110 | 85-90 | 110-115 |
| 18 | XXXL | 110-115 | 90-95 | 115-120 |
Men's
| Men | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 85-90 | 70-75 |
| S | 90-95 | 75-80 |
| M | 95-100 | 80-85 |
| L | 100-105 | 85-90 |
| XL | 105-110 | 90-95 |
| XXL | 110-115 | 95-100 |
